2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|
JAN | Board Retreat, Jan 5 - 6 |
Leadership Academy, Level 1.0, January 10-13, 2023, San Diego Board Retreat, January 11-12, San Diego |
Leadership Academy 2024 Jan 9-12, San Diego Board Retreat, Jan 10-12, San Diego |
Leadership Academy, Level 1.0 & 2.0 Anaheim, Jan 7-10 Board Retreat, Jan 8-10 |
FEB | Policy Summit February 20-21, Sacramento | Policy Summit, TBD | ||
MAR | Advocacy Day, March 22, 2023 | |||
APR | Advocacy Day, April 5 Spring Conference, April 6-8 | Spring Conference, April 19-21 Sacramento | Spring Conference, April 24 - 26 Sacramento | Spring Conference, April 9- 11 Sacramento |
MAY | Leadership Level 1.0, May 24 - 27 | |||
JUN | Leadership Level 2.0 June 13 - 16 Board Retreat June 16 - 18 | Board Retreat, June 14 - 16 Monterey | Board Retreat, TBD | Board Retreat, TBD |
JUL | ||||
AUG | ||||
SEPT | ||||
OCT | Fall Conference, October 5 - 7, 2022 | Fall Conference, October 18 - 20 Rancho Mirage | Fall Conference, October 23 - 25 Rancho Mirage | Fall Conference, October 22 - 24 Rancho Mirage |
NOV | ||||
DEC |
2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|
JAN | Board Retreat, Jan 5 - 6 |
Leadership Academy, Level 1.0, January 10-13, 2023, San Diego Board Retreat, January 11-12, San Diego |
Leadership Academy 2024 Jan 9-12, San Diego Board Retreat, Jan 10-12, San Diego |
Leadership Academy, Level 1.0 & 2.0 Anaheim, Jan 7-10 Board Retreat, Jan 8-10 |
FEB | Policy Summit February 20-21, Sacramento | Policy Summit, TBD | ||
MAR | Advocacy Day, March 22, 2023 | |||
APR | Advocacy Day, April 5 Spring Conference, April 6-8 | Spring Conference, April 19-21 Sacramento | Spring Conference, April 24 - 26 Sacramento | Spring Conference, April 9- 11 Sacramento |
MAY | Leadership Level 1.0, May 24 - 27 | |||
JUN | Leadership Level 2.0 June 13 - 16 Board Retreat June 16 - 18 | Board Retreat, June 14 - 16 Monterey | Board Retreat, TBD | Board Retreat, TBD |
JUL | ||||
AUG | ||||
SEPT | ||||
OCT | Fall Conference, October 5 - 7, 2022 | Fall Conference, October 18 - 20 Rancho Mirage | Fall Conference, October 23 - 25 Rancho Mirage | Fall Conference, October 22 - 24 Rancho Mirage |
NOV | ||||
DEC |